DSL Information
Receive direction | Send direction | ||
---|---|---|---|
Attainable data rate | Kbit/s | 20472 | 528 |
ATM data rate | Kbit/s | 11616 | 519 |
User data rate | Kbit/s | 10521 | 471 |
Latency path | fast | fast | |
Latency | ms | 0 | 0 |
Frame Coding Rate | Kbit/s | 15 | 8 |
FEC Coding Rate | Kbit/s | 0 | 0 |
Trellis Coding Rate | Kbit/s | 908 | 72 |
Negotiation | fixed | fixed | |
Signal/Noise ratio | dB | 23 | 20 |
Line attenuation | dB | 3 | 2 |
Status | 3ce20 | 74 |
Loss of Signal |
Loss of Frame |
Forward Error Correction | Cyclic Redun- dancy Check |
No Cell Delineation | Header Error Control | |
---|---|---|---|---|---|---|
CPE | 0 | 0 | 0 | 49 | 0 | 47 |
COE | 0 | 0 | 0 | 1 | 0 | 0 |