WLAN Statistics |
Network Name (SSID): | RE41LAL | RE41LAL_5GHz |
Extender MAC address: | 94:10:3E:C9:7B:66 | 94:10:3E:C9:7B:68 |
AP MAC address: | 94:10:3E:C9:7B:66 | 94:10:3E:C9:7B:68 |
Mode: | 802.11 n | 802.11 ac |
Radio Band: | 2.4 GHz | 5 GHz |
Channel Width: | 40MHz | 80MHz |
Channel: | 6 | 40 |
Wi-Fi Protected Setup: | On | On |
Security: | WPA2 Personal | WPA2 Personal |
Signal Strength: | ||
Signal Quality: | ||
Status: | Associated | Associated |
Uplink uptime: | 72550 | 72550 |
Packet count: | 17241759 | 9952009 |
Sent (TX): | 3455041 | 3289516 |
Dropped: | 779 | 37 |
Received (RX): | 13785939 | 6662456 |
Dropped: | 0 | 0 |
Errors: | 0 | 0 |
Wireless Clients Table |